Corporate Fact Sheet
| Corporate Name | S2C Global Systems, Inc. |
|---|---|
| OTCBB Symbol | STWG |
| SharesOutstanding | 78,859,599 (March 31,2009) |
| Year End | December 31st |
| Cusip Number | 78484R 10 1 |
| Reporting Jurisdiction | Nevada, USA |
| Board of Directors | Click to view |
| Management | Click to view |
| Auditor | Pritchett, Siler & Hardy, P.C. Salt Lake City UT |
| USA Legal Council | Cletha Walstrand, Ivins UT |
| Bankers | Bank of America |
| Transfer Agent | Colonial Stock Transfer Company, Inc. 66 Exchange Place, Suite 100 Salt Lake City, UT 84111 Telephone: (801) 355-5740 Facsimile: (801) 355-6505 Email: info@colonialstock.com |
| Corporate Head Office | 105-5119 Beckwith San Antonio,TX 78249 USA Telephone: (210) 561-6105 Facsimile: (210) 561-7812 |
| CorporateRelations | Rod Bartlett 105-5119 Beckwith San Antonio,TX 78249 USA Telephone: (210) 561-6105 Facsimile: (210) 561-7812Email: rbartlett@s2cglobal.com |
Loading...